


| Frontier RAID Series | |
| OPTION | Frontier RAID | 
| Power Capacity(KVA) | 8, 10, 12, 16, 22,30,40,50,75,100, 150kva | 
| Battery type | Lead acid maintenance free & user¡¯s optional | 
| Recharge time(nornal) | 1 - 3 hours | 
| Extecded Battery Option | Yes | 
| Topology | Full True on-lne C.V.C.F (i IGBT) | 
| Input Specification | |
| Nominal inpus voltage | 3 Phase 208/120, 380/220, 415/240 & optional | 
| Nominal input frequency | 50 /60Hz | 
| Input voltage range | 15% | 
| Input frequency range | 6% | 
| Output Specification | |
| Nominal output voltage | 3 phase 208/120, 380/220, 415/240 | 
| Output voltage stability | 1%À̳» | 
| Output voltage regulation | 5%À̳» | 
| Total voltage harmonic distortion | 3% at full load (Linear load) | 
| Load crest factor supported (c.f) | Up to 5:1 | 
| Power factor tolerance | Loads with 0.5 to 1.0 power factor | 
| Efficiency inverter at full load | 90% | 
| Audible noise(Àü¹æ 1.5m ¼ÒÀ½µµ) | 45~60dB | 
| Overloa capacity(°ú ºÎÇϳ»·®) | 125% 10min, 700% for 600 millisecond | 
|        
          N+1 Redundancy Power(KVA) | Yes(N+1) | 
|          
          Runtime(Battery)Expandability | Yes | 
| User serviceable(º» ÁöÁ¡ °ü¸®) | Yes | 
|        
          Intelligent automatic bypass | Yes (Auto static solid state 4msec transfer) | 
| Manual bypass(Emergency bypass 2) | Yes ( Manual bypass) | 
| Indicators, Interface & control | |
| LED Display(Áö½Ã°è±â) | Load level, Battery level, Input fail, Over load, Trouble, Input voltage, output voltage, Output current, Output frequency, Battery voltage | 
| Intelligent serial interface | Yes | 
| SNMP Capability | Yes | 
| Multiple server / OS Shutdown | via MultiLing | 
| Modem(out of band) control | PowerMon II | 
| Others | |
| DC Characteristics(DCÀü¾Ð) | 210 - 270 v | 
| Bypass isolation transformer | Provides a galvanic isolation while operting on the emergency bypass line | 
| Warrant(PowerPlan) | 2 years | 
| On site service | Optional |